| OMDR-1016M | 16CH Digital Video Recorder | ||||||||||||||||||||||||||||||
| O/S | Embeded | ||||||||||||||||||||||||||||||
| Compression | MPEG-4 | ||||||||||||||||||||||||||||||
| Video Input | 16CH | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Record Mode | Manual/Sensor/Motion detection | ||||||||||||||||||||||||||||||
|
Compression size |
2~3KB (360*240) | ||||||||||||||||||||||||||||||
| Audio Output |
| ||||||||||||||||||||||||||||||
| Pan/Tilt/Zoom | RS485, 422 | ||||||||||||||||||||||||||||||
| HDD | 1HDD | ||||||||||||||||||||||||||||||
| Back-Ups | USB2.0, Network | ||||||||||||||||||||||||||||||
| Triplex | Record, Playback and Network | ||||||||||||||||||||||||||||||
| Communication | TCP/IP(LAN 10/100 Base Ethemet) | ||||||||||||||||||||||||||||||
| System Control | Remote controller | ||||||||||||||||||||||||||||||
| Temp. | 0℃ ~ 50℃ | ||||||||||||||||||||||||||||||
| Power | DC12V, 5A 50~60Hz | ||||||||||||||||||||||||||||||
| Consumption | 300W(Approximately) | ||||||||||||||||||||||||||||||





















